Against AA Competition | ||
---|---|---|
Record | 5-6 | |
PPG | 58.0 | |
Opp. PPG | 64.6 | |
Point Diff. | -6.6 | |
AA Rankings | (Out of 63) | |
RPI | 0.4624 | #36 |
SRS | -17.92 | #45 |
Against All Competition | ||
---|---|---|
Record | 5-12 | |
PPG | 56.7 | |
Opp. PPG | 67.2 | |
Point Diff. | -10.5 | |
Rankings | (Out of 258) | |
RPI | 0.4400 | #161 |
SRS | -19.09 | #169 |
AA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Surrey Christian | 79-62 | Clarence Fulton |
Kalamalka | 87-71 | Clarence Fulton |
Clarence Fulton | 78-44 | Southern Okanagan |
Kalamalka | 65-36 | Clarence Fulton |
Kalamalka | 74-44 | Clarence Fulton |
Summerland | 91-65 | Clarence Fulton |
Clarence Fulton | 55-50 | Kalamalka |
Merritt | 54-37 | Clarence Fulton |
Clarence Fulton | 55-43 | Southern Okanagan |
Clarence Fulton | 66-60 | Kalamalka |
Clarence Fulton | 69-64 | Princess Margaret (Penticton) |
Other Games: | ||
Winner | Score | Opponent |
Norkam | 92-65 | Clarence Fulton |
College Heights | 79-62 | Clarence Fulton |
Sa-hali | 60-58 | Clarence Fulton |
Valleyview | 79-38 | Clarence Fulton |
Cedars Christian | 61-57 | Clarence Fulton |
Sa-hali | 60-46 | Clarence Fulton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria